Profile

Personal statistics for: Henk Draijer
Period: 2005-02-07 - 2023-12-07 (6878 days)

Notes: 327427 (4173080 EUR)
Hits: 4154 (2498 national, 1656 international) + 265 moderated
Hit ratio: 78.8

Active/inactive days: 6736 - 142 (97.9 % - 2.1 %)
Current period: 4137 active days (158440 notes, 2012-08-10 - 2023-12-07)

Hit/Hitless days: 2833 - 4041 (41.2 % - 58.8 %)
Current period: 1 hit days (1 notes, 2023-12-07 - 2023-12-07)

Average entering rate: 47.6 notes/day and 48.6 notes/activeday
Average value per note: 12.7 EUR

In average a hit has occurred every 1.7 days.

Changes


Notes 7 days Month Year
current +81 +81 +5227
previous +87 +396 +6780
average  333  1442  17233

 
Hits 7 days Month Year
current +1 +1 +70
previous +1 +4 +69
average  4  18  219

Combo summary


All combo values here and on other pages are calculated based on internal and external signature lists.

Data Notes % Hits %  
Series 13/13 100.0 9/13 69.2
 
 
Signature 20/21 95.2 14/21 66.7
 
 
Country 128/138 92.8 73/138 52.9
 
 
Printer 123/125 98.4 74/125 59.2
 
 
Combinations 173/184 94.0 89/184 48.4
 
 

Top active and inactive periods (notes)


Changes within *** 1 week, ** 3 months, * 1 year.
# Active period Days Notes
1 2012-08-10 - 2023-12-07 4137*** 158440
2 2009-07-18 - 2010-08-06 385 27383
3 2008-07-11 - 2009-05-03 297 19732
4 2006-10-28 - 2007-08-03 280 19115
5 2007-10-19 - 2008-06-27 253 15073
6 2011-07-29 - 2012-03-21 237 15340
7 2010-08-20 - 2011-04-10 234 17443
8 2005-10-24 - 2006-05-20 209 11146
9 2012-03-26 - 2012-08-03 131 8987
10 2011-04-14 - 2011-07-15 93 5550

 
No changes within 1 year.
# Inactive period Days Notes
1 2005-08-19 - 2005-09-02 15 0
2 2006-08-19 - 2006-08-31 13 0
3 2007-08-04 - 2007-08-16 13 0
4 2008-06-28 - 2008-07-10 13 0
5 2009-07-05 - 2009-07-17 13 0
6 2010-08-07 - 2010-08-19 13 0
7 2011-07-16 - 2011-07-28 13 0
8 2006-10-22 - 2006-10-27 6 0
9 2007-10-13 - 2007-10-18 6 0
10 2009-05-04 - 2009-05-09 6 0

Top active and inactive periods (hits)


No changes within 1 year.
# Active period Days Hits
1 2011-03-09 - 2011-03-21 13 22
2 2011-11-06 - 2011-11-17 12 22
3 2009-04-13 - 2009-04-23 11 23
4 2016-05-28 - 2016-06-06 10 13
5 2010-12-09 - 2010-12-17 9 15
6 2009-03-08 - 2009-03-15 8 15
7 2009-06-29 - 2009-07-06 8 12
8 2017-01-30 - 2017-02-06 8 9
9 2011-02-07 - 2011-02-13 7 15
10 2009-11-01 - 2009-11-07 7 12

 
Changes within *** 1 week, ** 3 months, * 1 year.
# Inactive period Days Hits
1 2005-08-10 - 2005-09-08 30 0
2 2021-10-25 - 2021-11-19 26 0
3 2023-04-09 - 2023-04-29 21* 0
4 2005-02-20 - 2005-03-10 19 0
5 2023-08-25 - 2023-09-12 19** 0
6 2022-12-26 - 2023-01-12 18* 0
7 2005-06-25 - 2005-07-10 16 0
8 2022-09-14 - 2022-09-29 16 0
9 2023-02-16 - 2023-03-03 16* 0
10 2005-05-01 - 2005-05-15 15 0

Milestones


2023-10-21 - 970. 100 note entered
2023-09-20 - 6800. days
2023-04-03 - 3400. 5 hit occured
2023-03-26 - 4100. hit occured
2023-02-06 - 39000. 50 note entered
2022-09-23 - 25000. 20 note entered
2022-09-23 - 50000. 10 note entered
2022-08-28 - 450. 10 hit occured
2022-08-18 - 320000. note entered
2021-12-13 - 150. 20 hit occured
2021-04-12 - 200000. 5 note entered
2018-07-25 - 20. 200 note entered
2018-06-06 - 2. 500 note entered
2018-03-02 - 90. 50 hit occured
2015-07-27 - 2. 100 hit occured

Generated 2023-12-07 12:07:18 (by nigmm 0.071)